De Rhodius hardmetaalfrees vorm L (KEL): Kegel ronde punt.
• Hoge mate van spoornauwkeurigheid
• Uitstekend op elkaar afgestemde snijgeometrie zorgt voor de beste werkresultaten
• Goede standtijd

| Artikelnr. | Type | Type vertanding | Product afmeting | Vorm | Hoeveelheid per inhoud | |
|---|---|---|---|---|---|---|
| 304556 | ALPHA LINE | Z7 (kruisvertanding) | 9,6x30x6x76 | KEL | 1 | |
| 304398 | ALPHA LINE | Z7 (kruisvertanding) | 12,7x32x6x77 | KEL | 1 | |
| 305724 | TOP LINE | Z3 (enkele vertanding) | 3x14x3x38 | KEL | 1 | |
| 305083 | TOP LINE | Z6 (kruisvertanding) | 6x18x6x50 | KEL | 1 | |
| 305084 | TOP LINE | Z6 (kruisvertanding) | 8x25,4x6x70 | KEL | 1 | |
| 305726 | TOP LINE | Z3 (enkele vertanding) | 8x25,4x6x70 | KEL | 1 | |
| 305085 | TOP LINE | Z Alu | 9,6x30x6x76 | KEL | 1 | |
| 305086 | TOP LINE | Z6 (kruisvertanding) | 9,6x30x6x76 | KEL | 1 | |
| 305727 | TOP LINE | Z3 (enkele vertanding) | 9,6x30x6x76 | KEL | 1 | |
| 305088 | TOP LINE | Z6 (kruisvertanding) | 12,7x32x6x77 | KEL | 1 | |
| 305089 | TOP LINE | Z6 (kruisvertanding) | 16x33x6x78 | KEL | 1 | |
| 304528 | PRO LINE | Z7 (kruisvertanding) | 12,7x32x6,0x77 | KEL |




